The Continuum - Price Trends
Last updated 2026-07-14 · PropTrace SG analysis of URA caveat data
The Continuum @ Thiam Siew Avenue (District 15) has 637 transactions recorded in URA caveat data, at a median of S$2,810 psf. In 2026 it was the most-transacted condo in District 15 (101 sales). 2-bedroom-sized units (60-75 sqm) traded at S$2,579-S$3,086 psf. Source: PropTrace SG analysis of URA caveat data.
| Date | Size | Floor | Price | PSF | Sale |
|---|---|---|---|---|---|
| Jun 2026 | 1,249 sqft | 01-05 | S$3,482,000 | S$2,789 | New Sale |
| Jun 2026 | 2,034 sqft | 16-20 | S$5,500,000 | S$2,704 | New Sale |
| Jun 2026 | 560 sqft | 06-10 | S$1,428,000 | S$2,551 | New Sale |
| Jun 2026 | 560 sqft | 16-20 | S$1,480,000 | S$2,644 | New Sale |
| Jun 2026 | 1,905 sqft | 06-10 | S$5,187,000 | S$2,723 | New Sale |
| Jun 2026 | 1,453 sqft | 16-20 | S$4,130,000 | S$2,842 | New Sale |
| Jun 2026 | 1,905 sqft | 11-15 | S$5,330,000 | S$2,798 | New Sale |
| Jun 2026 | 1,238 sqft | 06-10 | S$3,551,000 | S$2,869 | New Sale |
| Jun 2026 | 1,249 sqft | 11-15 | S$3,770,000 | S$3,019 | New Sale |
| Jun 2026 | 1,690 sqft | 11-15 | S$4,753,000 | S$2,813 | New Sale |
| Jun 2026 | 1,496 sqft | 16-20 | S$3,950,000 | S$2,640 | New Sale |
| May 2026 | 560 sqft | 16-20 | S$1,480,000 | S$2,644 | New Sale |
Figures are computed by PropTrace SG directly from public URA private-residential caveat data (the same records shown on our transaction map). PSF = transaction price รท strata/land area. "Median" is the middle value, which is more robust to outliers than the average. Data refreshes as URA publishes new caveats (typically Tuesdays and Fridays); the most recent months are still filling in. All figures are indicative only.