The Continuum - Price Trends
Last updated 2026-09-11 · PropTrace SG analysis of URA caveat data
The Continuum @ Thiam Siew Avenue (District 15) has 659 transactions recorded in URA caveat data, at a median of S$2,809 psf. In 2026 it was the most-transacted condo in District 15 (123 sales). 2-bedroom-sized units (60-75 sqm) traded at S$2,579-S$3,086 psf. Source: PropTrace SG analysis of URA caveat data.
Median PSF by year at The Continuum, from URA caveat data (the project began transacting after launch).
| Date | Size | Floor | Price | PSF | Sale |
|---|---|---|---|---|---|
| Aug 2026 | 1,905 sqft | 01-05 | S$5,105,000 | S$2,679 | New Sale |
| Aug 2026 | 1,905 sqft | 11-15 | S$5,445,000 | S$2,858 | New Sale |
| Aug 2026 | 721 sqft | 16-20 | S$2,150,000 | S$2,981 | Sub Sale |
| Aug 2026 | 1,905 sqft | 11-15 | S$5,389,000 | S$2,829 | New Sale |
| Aug 2026 | 1,905 sqft | 11-15 | S$5,482,000 | S$2,877 | New Sale |
| Jul 2026 | 1,905 sqft | 06-10 | S$5,215,000 | S$2,737 | New Sale |
| Jul 2026 | 1,690 sqft | 01-05 | S$4,459,000 | S$2,639 | New Sale |
| Jul 2026 | 560 sqft | 11-15 | S$1,480,000 | S$2,644 | New Sale |
| Jul 2026 | 1,905 sqft | 11-15 | S$5,463,000 | S$2,867 | New Sale |
| Jul 2026 | 1,905 sqft | 11-15 | S$5,320,000 | S$2,792 | New Sale |
| Jul 2026 | 1,690 sqft | 11-15 | S$4,682,000 | S$2,771 | New Sale |
| Jul 2026 | 1,087 sqft | 01-05 | S$3,100,000 | S$2,851 | New Sale |
Figures are computed by PropTrace SG directly from public URA private-residential caveat data (the same records shown on our transaction map). PSF = transaction price ÷ strata/land area. "Median" is the middle value, which is more robust to outliers than the average. Data refreshes as URA publishes new caveats (typically Tuesdays and Fridays); the most recent months are still filling in. All figures are indicative only.