District 24 - Lim Chu Kang / Tengah: 2026 Condo Prices
Last updated 2026-07-14 · PropTrace SG analysis of URA caveat data
In 2026 so far, 711 non-landed private homes changed hands in District 24 (Lim Chu Kang / Tengah) at a median of S$2,118 psf, up 21.7% from 2025's median. TENGAH GARDEN RESIDENCES was the most active project. Source: PropTrace SG analysis of URA caveat data.
| Tenure | Transactions (2026) | Median PSF |
|---|---|---|
| 99-year leasehold | 711 | S$2,118 |
| Project | Transactions | Median PSF |
|---|---|---|
| TENGAH GARDEN RESIDENCES | 674 | S$2,127 |
| OTTO PLACE | 33 | S$1,762 |
| NOVO PLACE | 3 | S$1,702 |
| COPEN GRAND | 1 | S$1,514 |
| Project | Size | Floor | Price | PSF | Sale |
|---|---|---|---|---|---|
| TENGAH GARDEN RESIDENCES | 1,249 sqft | 01-05 | S$2,720,000 | S$2,178 | New Sale |
| TENGAH GARDEN RESIDENCES | 1,249 sqft | 11-15 | S$2,867,000 | S$2,296 | New Sale |
| TENGAH GARDEN RESIDENCES | 1,249 sqft | 11-15 | S$2,893,000 | S$2,317 | New Sale |
| OTTO PLACE | 947 sqft | 16-20 | S$1,824,000 | S$1,926 | New Sale |
| OTTO PLACE | 936 sqft | 06-10 | S$1,661,000 | S$1,774 | New Sale |
| TENGAH GARDEN RESIDENCES | 1,141 sqft | 11-15 | S$2,558,000 | S$2,242 | New Sale |
| TENGAH GARDEN RESIDENCES | 1,259 sqft | 11-15 | S$2,829,000 | S$2,246 | New Sale |
| TENGAH GARDEN RESIDENCES | 1,249 sqft | 11-15 | S$2,880,000 | S$2,307 | New Sale |
| TENGAH GARDEN RESIDENCES | 753 sqft | 06-10 | S$1,525,000 | S$2,024 | New Sale |
| TENGAH GARDEN RESIDENCES | 624 sqft | 11-15 | S$1,246,000 | S$1,996 | New Sale |
| TENGAH GARDEN RESIDENCES | 667 sqft | 06-10 | S$1,430,000 | S$2,143 | New Sale |
| TENGAH GARDEN RESIDENCES | 753 sqft | 06-10 | S$1,594,000 | S$2,116 | New Sale |
Figures are computed by PropTrace SG directly from public URA private-residential caveat data (the same records shown on our transaction map). PSF = transaction price รท strata/land area. "Median" is the middle value, which is more robust to outliers than the average. Data refreshes as URA publishes new caveats (typically Tuesdays and Fridays); the most recent months are still filling in. All figures are indicative only.