Singapore New Launch Condo Prices 2026
Last updated 2026-09-11 · PropTrace SG analysis of URA caveat data
In 2026 so far, Singapore's new launches recorded 5,213 new-sale units at a median of S$2,490 psf. TENGAH GARDEN RESIDENCES led with 675 units at a median of S$2,127 psf. Source: PropTrace SG analysis of URA caveat data.
Best-selling new launches (2026) — units sold
Best-selling new launches (2026, by volume)
| Project | District | New-sale units | Median PSF |
|---|---|---|---|
| TENGAH GARDEN RESIDENCES | D24 | 675 | S$2,127 |
| RIVELLE TAMPINES | D18 | 426 | S$1,933 |
| PINERY RESIDENCES | D16 | 411 | S$2,537 |
| RIVER MODERN | D9 | 406 | S$3,243 |
| VELA BAY | D16 | 381 | S$2,863 |
| COASTAL CABANA | D17 | 375 | S$1,792 |
| DUNEARN HOUSE | D11 | 223 | S$3,108 |
| NARRA RESIDENCES | D23 | 202 | S$2,165 |
| NEWPORT RESIDENCES | D2 | 196 | S$3,085 |
| HUDSON PLACE RESIDENCES | D5 | 191 | S$2,487 |
| LENTOR GARDENS RESIDENCES | D26 | 190 | S$2,367 |
| THE CONTINUUM | D15 | 121 | S$2,809 |
| ONE MARINA GARDENS | D1 | 106 | S$2,996 |
| UNION SQUARE RESIDENCES | D1 | 85 | S$2,791 |
| BLOOMSBURY RESIDENCES | D5 | 73 | S$2,573 |
Method & source
Figures are computed by PropTrace SG directly from public URA private-residential caveat data (the same records shown on our transaction map). PSF = transaction price ÷ strata/land area. "Median" is the middle value, which is more robust to outliers than the average. Data refreshes as URA publishes new caveats (typically Tuesdays and Fridays); the most recent months are still filling in. All figures are indicative only.