Singapore New Launch Condo Prices 2026
Last updated 2026-07-14 · PropTrace SG analysis of URA caveat data
In 2026 so far, Singapore's new launches recorded 4,490 new-sale units at a median of S$2,472 psf. TENGAH GARDEN RESIDENCES led with 674 units at a median of S$2,127 psf. Source: PropTrace SG analysis of URA caveat data.
Best-selling new launches (2026, by volume)
| Project | District | New-sale units | Median PSF |
|---|---|---|---|
| TENGAH GARDEN RESIDENCES | D24 | 674 | S$2,127 |
| RIVELLE TAMPINES | D18 | 418 | S$1,933 |
| PINERY RESIDENCES | D16 | 410 | S$2,537 |
| RIVER MODERN | D9 | 402 | S$3,239 |
| VELA BAY | D16 | 369 | S$2,861 |
| COASTAL CABANA | D17 | 362 | S$1,790 |
| NEWPORT RESIDENCES | D2 | 191 | S$3,082 |
| HUDSON PLACE RESIDENCES | D5 | 189 | S$2,475 |
| NARRA RESIDENCES | D23 | 180 | S$2,164 |
| THE CONTINUUM | D15 | 101 | S$2,813 |
| ONE MARINA GARDENS | D1 | 85 | S$2,979 |
| CHUAN PARK | D19 | 68 | S$2,667 |
| BLOOMSBURY RESIDENCES | D5 | 66 | S$2,569 |
| ELTA | D5 | 55 | S$2,566 |
| THE SEN | D21 | 55 | S$2,324 |
Method & source
Figures are computed by PropTrace SG directly from public URA private-residential caveat data (the same records shown on our transaction map). PSF = transaction price รท strata/land area. "Median" is the middle value, which is more robust to outliers than the average. Data refreshes as URA publishes new caveats (typically Tuesdays and Fridays); the most recent months are still filling in. All figures are indicative only.